Cass County, ND
Home MenuBoard of Equalization Meetings
Online Board of Equalization Meetings can be accessed through Microsoft Teams. You can find a link to each online meeting below. You can also join by phone by dialing (701) 526-4298 and entering the room code associated with each meeting below.
| JURISDICTION NAME | HEARING LOCATION | HEARING DATE | HEARING TIME |
| ARTHUR TOWNSHIP |
Online (Microsoft Teams) | Wednesday, April 1, 2026 | 10:00 AM Room Code: 17752232# |
| AYR TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 1, 2026 | 11:00 AM Room Code: 17752232# |
| BELL TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 1, 2026 | 3:00 PM Room Code: 17752232# |
| CITY OF KINDRED | Kindred City Hall | Wednesday, April 1, 2026 | 6:30 PM |
| BERLIN TOWNSHIP | Online (Microsoft Teams) | Thursday, April 2, 2026 | 9:00 AM Room Code: 151010726# |
| CASSELTON TOWNSHIP | Online (Microsoft Teams) | Thursday, April 2, 2026 | 10:00 AM Room Code: 151010726# |
| CITY OF AYR | Online (Microsoft Teams) | Thursday, April 2, 2026 | 11:00 AM Room Code: 151010726# |
| CITY OF LEONARD | Online (Microsoft Teams) | Thursday, April 2, 2026 | 11:30 AM Room Code: 151010726# |
| DOWS TOWNSHIP | Online (Microsoft Teams) | Thursday, April 2, 2026 | 2:00 PM Room Code: 151010726# |
| EMPIRE TOWNSHIP | Online (Microsoft Teams) | Thursday, April 2, 2026 | 3:00 PM Room Code: 151010726# |
| CITY OF PRAIRIE ROSE | Callens Residence | Thursday, April 2, 2026 | 6:30 PM |
| MAPLE RIVER TOWNSHIP | Online (Microsoft Teams) | Monday, April 6, 2026 | 11:00 AM Room Code: 768374590# |
| CITY OF HARWOOD | Harwood City Hall | Monday, April 6, 2026 | 6:30 PM |
| CITY OF ARGUSVILLE | Argusville Fire Hall & Community Center | Monday, April 6, 2026 | 7:00 PM |
| CITY OF CASSELTON | Veteran's Memorial Auditorium | Monday, April 6, 2026 | 7:00 PM |
| CITY OF DAVENPORT | Davenport City Hall | Monday, April 6, 2026 | 7:00 PM |
| ERIE TOWNSHIP | Online (Microsoft Teams) | Tuesday, April 7, 2026 | 9:00 AM Room Code: 95519280# |
| EVEREST TOWNSHIP | Online (Microsoft Teams) | Tuesday, April 7, 2026 | 10:00 AM Room Code: 95519280# |
| FARGO TOWNSHIP | Online (Microsoft Teams) | Tuesday, April 7, 2026 | 11:00 AM Room Code: 95519280# |
| GUNKEL TOWNSHIP | Online (Microsoft Teams) | Tuesday, April 7, 2026 | 3:00 PM Room Code: 95519280# |
| ADDISON TOWNSHIP | Glasow Davenport Elevator | Tuesday, April 7, 2026 | 6:30 PM |
| CITY OF MAPLETON |
Mapleton Community Center | Tuesday, April 7, 2026 | 6:00 PM |
| DAVENPORT TOWNSHIP | Davenport City Hall | Tuesday, April 7, 2026 | 7:00 PM |
| HUNTER TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 8, 2026 | 9:00 AM Room Code: 363110542# |
| LAKE TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 8, 2026 | 10:00 AM Room Code: 363110542# |
| AMENIA TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 8, 2026 | 11:30 AM Room Code: 363110542# |
| NORMANNA TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 8, 2026 | 2:00 PM Room Code: 363110542# |
| PAGE TOWNSHIP | Online (Microsoft Teams) | Wednesday, April 8, 2026 | 3:00 PM Room Code: 363110542# |
| RICH TOWNSHIP | Online (Microsoft Teams) | Thursday, April 9, 2026 | 9:00 AM Room Code: 245866447# |
| ROCHESTER TOWNSHIP | Online (Microsoft Teams) | Thursday, April 9, 2026 | 10:00 AM Room Code: 245866447# |
| RUSH RIVER TOWNSHIP | Online (Microsoft Teams) | Thursday, April 9, 2026 | 11:00 AM Room Code: 245866447# |
| GARDNER TOWNSHIP | Online (Microsoft Teams) | Thursday, April 9, 2026 | 11:30 AM Room Code: 245866447# |
| WALBURG TOWNSHIP | Online (Microsoft Teams) | Thursday, April 9, 2026 | 2:00 PM Room Code: 245866447# |
| WISER TOWNSHIP | Online (Microsoft Teams) | Thursday, April 9, 2026 | 3:00 PM Room Code: 245866447# |
| ELDRED TOWNSHIP | Marschke's Shop | Thursday, April 9, 2026 | 6:00 PM |
| PONTIAC TOWNSHIP | Trinity Lutheran Church (Enderlin) | Thursday, April 9, 2026 | 7:00 PM |
| DURBIN TOWNSHIP | Sprenger's Shop | Friday, April 10, 2026 | 6:00 PM |
| RAYMOND TOWNSHIP | Maple Sheyenne Lutheran Church | Friday, April 10, 2026 | 8:00 PM |
| CITY OF PAGE | Page City Hall | Monday, April 13, 2026 | 8:00 AM |
| GILL TOWNSHIP | Gill Township Hall | Monday, April 13, 2026 | 4:00 PM |
| LEONARD TOWNSHIP | Leonard Fire Hall | Monday, April 13, 2026 | 4:00 PM |
| HARMONY TOWNSHIP | Roden's Shop | Monday, April 13, 2026 | 5:30 PM |
| CITY OF FRONTIER | Frontier Community Center | Monday, April 13, 2026 | 6:00 PM |
| MAPLETON/Barnes TOWNSHIP | Red River Valley Fairgrounds | Monday, April 13, 2026 | 6:00 PM |
| CITY OF BUFFALO | Buffalo Community Center | Monday, April 13, 2026 | 6:30 PM |
| WHEATLAND TOWNSHIP | Absaraka Community Center | Monday, April 13, 2026 | 7:00 PM |
| CITY OF AMENIA | Town Hall & Hidden Beauty Salon | Monday, April 13, 2026 | 7:00 PM |
| CITY OF GARDNER | Gardner City Hall | Monday, April 13, 2026 | 7:00 PM |
| CITY OF HUNTER | Hunter City Hall | Monday, April 13, 2026 | 7:00 PM |
| CLIFTON TOWNSHIP | Laufenberg Residence | Monday, April 13, 2026 | 8:00 PM |
| CITY OF BRIARWOOD | Adams Development Office | Tuesday, April 14, 2026 | 12:00 PM |
| KINYON TOWNSHIP | Grandin Fire Hall | Tuesday, April 14, 2026 | 5:00 PM |
| TOWER CITY | Tower City Community Hall | Tuesday, April 14, 2026 | 6:00 PM |
| NOBLE TOWNSHIP | Grandin Fire Hall | Tuesday, April 14, 2026 | 6:00 PM |
| CITY OF GRANDIN | Grandin Fire Hall | Tuesday, April 14, 2026 | 7:00 PM |
| CITY OF NORTH RIVER | Online (Microsoft Teams) | Tuesday, April 14, 2026 | 7:00 PM |
| CITY OF REILES ACRES | Reile's Acres Community Center | Tuesday, April 14, 2026 | 7:00 PM |
| REED TOWNSHIP | Reed Township Hall | Tuesday, April 14, 2026 | 7:00 PM |
| CITY OF ALICE | Quality Seed Office | Tuesday, April 14, 2026 | 8:00 PM |
| WARREN TOWNSHIP | Southern Valley Fire & Rescue | Wednesday, April 15, 2026 | 12:00 PM |
| BUFFALO TOWNSHIP | Buffalo City Office | Wednesday, April 15, 2026 | 6:00 PM |
| CITY OF OXBOW | Oxbow Country Club | Wednesday, April 15, 2026 | 6:00 PM |
| PLEASANT TOWNSHIP | Hickson Community Center | Wednesday, April 15, 2026 | 6:30 PM |
| HOWES TOWNSHIP | Embden Senior Center | Wednesday, April 15, 2026 | 7:00 PM |
| CORNELL TOWNSHIP | Buffalo Community Center | Thursday, April 16, 2026 | 6:00 PM |
| TOWER TOWNSHIP | Tower City Community Hall | Thursday, April 16, 2026 | 7:00 PM |
| HIGHLAND TOWNSHIP | Geske's Shop | Friday, April 17, 2026 | 6:00 PM |
| WATSON TOWNSHIP | Burnette Residence | Friday, April 17, 2026 | 7:00 PM |
| CITY OF HORACE | Horace Meeting House | Monday, April 20, 2026 | 5:30 PM |
| HILL TOWNSHIP | Hovelson Residence | Monday, April 20, 2026 | 6:00 PM |
| HARWOOD TOWNSHIP | American Legion Post 297 | Monday, April 20, 2026 | 6:00 PM |
| CITY OF ARTHUR | Arthur City Office | Monday, April 20, 2026 | 7:30 PM |
| STANLEY TOWNSHIP | Southern Valley Fire & Rescue | Tuesday, April 21, 2026 | 7:00 PM |
| CITY OF ENDERLIN | CONTACT CITY OF ENDERLIN | TBA | TBA |
